Vacuum
Description: High Negative Pressure Three Lobe Roots Vacuum Pump 1) When running, the ultimate vacuum is as high as 50%.
Send your inquiryDESCRIPTION
Basic Info.
Maintenance | Good After -Service |
Certificate | SGS |
Customized Support | OEM, ODM, Obm |
Application | Sewage and Waste Water Treatment |
Advantage | High Pressure, Low Noise, Energy Saving |
Transport Package | Export Wooden Case |
Specification | Standard and Customized models |
Trademark | JSMY |
Origin | China |
HS Code | 8414599010 |
Production Capacity | 10000 Sets/Year |
Product Description
Description:High Negative Pressure Three Lobe Roots Vacuum Pump
1) When running, the ultimate vacuum is as high as 50%.
2) The theoretical displacement range is 1000-10500m3/h.
3) It can be used to transport industrial gases and steam.
4) No sliding friction parts, reducing wear.
5) Environmental protection and safe operation
6)No oil mist in the exhaust.
7)It can meet ATEX standard explosion-proof requirements.
Main structure
Model | Diameter(mm) | Pressure range Vacuum pressure(Kpa) | Air flow range (M3/min) |
5006 | DN100 | -10 ~ - 50 Kpa | 2.12 ~ 13.64 |
6008 | DN125 | -10 ~ - 50 Kpa | 3.86 ~ 21.75 |
7011 | DN150 | -10 ~ - 50 Kpa | 9.56~33.20 |
8016 | DN200 | -10 ~ - 50 Kpa | 12.80~ 49.65 |
Blower Main Parts Materials
Casing | Cast iron HT 200 |
Rotor (Impeller &shaft) | QT 500 |
Gear | 20CrMnTi |
Bearing | Japanese NSK |
Oil seal | USA CR |
Oil tank | Double Oil Tanks, Clean Site |
Impeller CNC machining center
Working shop
Application pictures
*** After running more than 1 year , there are very clean on site , no oil leakage
Packing & delivery
Our wooden case is with fumigation sign, It is Moisture-proof