High Pressure All in One 22kw 30HP 15 16 Bar VSD Premanent Magne Electric Industrial Rotary Screw Air Compressor with Air Dryer 300L Tank for Laser Cutting
Overview Package Size 185.00cm * 70.00cm * 146.00cm Package Gross Weight 400.000kg Product Description The combined scre
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | SGAT 22 |
Cooling System | Air Cooling |
Power Source | AC Power |
Cylinder Position | Vertical |
Structure Type | Closed Type |
Installation Type | Stationary Type |
Type | Single Screw Compressor |
Air Tank | 300L |
Advantages | Energy Saving |
Color | Customized Color |
Pipe Diameter | 3/4 ′′ |
Air End | Baosi Airend |
Bearing | Skfbrand |
Motor | IP54 |
Driven Method | Driect Driven |
Transport Package | Standard Export Wooden Packaging |
Specification | 2050*850*1780mm |
Trademark | Tuowei |
Origin | Fujian |
HS Code | 8414804090 |
Production Capacity | 300 Sets/Per Month |
Packaging & Delivery
Package Size 185.00cm * 70.00cm * 146.00cm Package Gross Weight 400.000kgProduct Description
Product DescriptionThe combined screw air compressor is assembled by screw air compressor, refrigerated air dryer, air storage tank and precision filter
.Main features:
1. Efficient performance, convenience, and space saving
2. High efficiency and reliable quality
3. Power: 7.5~37KW
4. Pressure: 7~16bar
5. Capacity: 0.6~2.8m3/min
Model | Motor Power | Working Pressure | Capacity | Dimension(mm) | Net Weight | Air Outlet Pipe Diameter | NOISEdB(A) | Air tank | Motor Protection Class | |||
kw/hp | Psi | bar | Cfm | m3/min | L*W*H | KGS | ||||||
SGAT08 | 7.5/10 | 116 | 8 | 39 | 1.1 | 1850*700*1460mm | 300 | G3/4" | 68±2dB | 300 | IP54 | |
145 | 10 | 32 | 0.9 | |||||||||
174 | 12 | 28.3 | 0.8 | |||||||||
SGAT15 | 15/20 | 116 | 8 | 81 | 2.3 | 1850*750*1640mm | 300 | G3/4" | 68±2dB | 300 | IP23 | |
145 | 10 | 74 | 2.1 | |||||||||
174 | 12 | 67.1 | 1.9 | |||||||||
SGAT22 | 22/30 | 116 | 8 | 127.1 | 3.6 | 2050*850*1780mm | 600 | G1" | 68±2dB | 300 | IP23 | |
145 | 10 | 113.0 | 3.2 | |||||||||
174 | 12 | 95.3 | 2.7 | |||||||||
SGAT08PM | 7.5/10 | 116 | 8 | 39 | 1.1 | 1850*700*1460mm | 300 | G3/4" | 68±2dB | 300 | IP54 | |
145 | 10 | 32 | 0.9 | |||||||||
174 | 12 | 28.3 | 0.8 | |||||||||
SGAT15PM | 15/20 | 116 | 8 | 81 | 2.3 | 1850*750*1640mm | 300 | G3/4" | 68±2dB | 300 | IP23 | |
145 | 10 | 74 | 2.1 | |||||||||
174 | 12 | 67.1 | 1.9 | |||||||||
SGAT22PM | 22/30 | 116 | 8 | 127.1 | 3.6 | 2050*850*1780mm | 600 | G1" | 68±2dB | 300 | IP23 | |
145 | 10 | 113.0 | 3.2 | |||||||||
174 | 12 | 95.3 | 2.7 |
Q1: What is the rotor speed for the air end?A1: 2980rmp.Q2: What's your lead time?A2: usually, 5-7 days. (OEM orders: 15days)Q3: Can you offer water cooled air compressor?A3: Yes, we can (normally, air cooled type).Q4: What's the payment term?A4: T/T, L/C, Western Union, etc. Also we could accept USD, RMB, and other currency.Q5: Do you accept customized voltage?A5: Yes. 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/50Hz/3ph, 220V/60Hz/3ph, 440V/50Hz/3ph, 440V/60Hz/3ph, or as per your requests.Q6: What is your warranty for air compressor?A6: One year for the whole air compressor(not including the consumption spare parts) and technical supports can be provided according to your needs.Q7: Can you accept OEM orders?A7: Yes, OEM orders are warmly welcome.Q8: How about your customer service and after-sales service?A8: 24hrs on-line support, 48hrs problem solved promise.Q9: Do you have spare parts in stock?A9: Yes, we do.Q10: What kind of initial lubrication oil you used in air compressor?A10: TOTAL 46# mineral oil.